Usage Statistics for apadanamodern.ir

Summary by Month
Generated 04-Jul-2025 00:26 +0330

Usage summary for apadanamodern.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 672 22 144 14 232 1926 42 434 66 2017
Jun 2025 535 24 100 12 830 25110 363 3002 732 16065
May 2025 207 32 57 19 835 21038 617 1792 998 6432
Apr 2025 180 35 55 21 670 18004 636 1669 1056 5425
Mar 2025 92 30 34 18 557 18241 585 1082 933 2869
Feb 2025 151 27 44 15 416 12728 420 1248 765 4234
Jan 2025 109 24 26 15 489 15251 465 830 745 3391
Dec 2024 129 27 40 13 456 17748 419 1249 857 4015
Nov 2024 68 22 28 14 456 11818 433 853 670 2045
Oct 2024 138 18 59 10 431 11848 324 1857 562 4291
Sep 2024 46 15 16 9 372 7685 286 491 465 1398
Aug 2024 93 12 35 8 356 10194 273 1109 402 2907
Totals 171591 4863 15616 8251 55089


Generated by Webalizer Version 2.23