Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 42 | 18 | 14 | 8 | 365 | 8161 | 224 | 385 | 488 | 1099 |
Apr 2022 | 46 | 20 | 20 | 10 | 565 | 11048 | 311 | 613 | 612 | 1380 |
Mar 2022 | 45 | 20 | 19 | 9 | 408 | 9372 | 282 | 595 | 636 | 1403 |
Feb 2022 | 46 | 21 | 18 | 11 | 433 | 7428 | 316 | 516 | 600 | 1296 |
Jan 2022 | 68 | 36 | 23 | 19 | 788 | 13870 | 592 | 713 | 1085 | 2064 |
Dec 2021 | 80 | 37 | 26 | 22 | 925 | 14400 | 660 | 783 | 1127 | 2410 |
Nov 2021 | 74 | 42 | 26 | 23 | 976 | 15458 | 699 | 795 | 1281 | 2243 |
Oct 2021 | 72 | 55 | 33 | 28 | 1073 | 16424 | 861 | 996 | 1671 | 2173 |
Sep 2021 | 55 | 43 | 29 | 22 | 764 | 18230 | 676 | 877 | 1306 | 1660 |
Aug 2021 | 45 | 38 | 25 | 21 | 703 | 13346 | 668 | 793 | 1187 | 1399 |
Jul 2021 | 44 | 36 | 25 | 22 | 760 | 12692 | 697 | 795 | 1138 | 1394 |
Jun 2021 | 54 | 43 | 28 | 24 | 742 | 10390 | 745 | 858 | 1295 | 1635 |
Totals | 150819 | 6731 | 8719 | 12426 | 20156 | |||||
Generated by Webalizer Version 2.23 |